Decoding Debt: Golub Growth's Guide to Debt Financing for B2B SaaS Startups
| Company Name | Status | Sector | Headquarters | ||
|---|---|---|---|---|---|
| ContractPod | https://contractpodai.com | ![]() | Active | Application Software, International Software | United Kingdom |
| Valant Medical | https://www.valant.io/ | ![]() | Former | Healthcare IT | United States |
| Varicent Software | https://www.varicent.com/ | ![]() | Active | Application Software, International Software | Canada |
| Vendavo | https://www.vendavo.com/ | ![]() | Active | Sales & Marketing | United States |
| Workforce Software | https://www.workforcesoftware.com/ | ![]() | Active | Workforce Optimization | United States |
| WPEngine | https://wpengine.com/ | ![]() | Active | Infrastructure | United States |
| xMatters | https://www.xmatters.com/ | ![]() | Former | Infrastructure | United States |
| Zendesk | https://www.zendesk.com/ | ![]() | Active | International Software, Workforce Optimization | United States |
| Zenput | https://www.zenput.com/ | ![]() | Former | Governance, Risk & Compliance, Restaurant Tech | United States |
| Planful | https://planful.com/ | ![]() | Active | FinTech | United States |
| PlanSource Benefits Administration | https://plansource.com/ | ![]() | Active | Human Capital Management | United States |
| Plex Systems | https://www.plex.com/ | ![]() | Former | Enterprise Resource Planning | United States |
| ProcessUnity | https://www.processunity.com/ | ![]() | Active | Governance, Risk & Compliance | United States |
| ReliaQuest | https://www.reliaquest.com/ | ![]() | Active | Security | United States |
| Restaurant365 | https://www.restaurant365.com/ | ![]() | Active | FinTech, Restaurant Tech | United States |
| SailPoint Technologies | https://www.sailpoint.com/ | ![]() | Former | Security | United States |
| Smarsh | https://www.smarsh.com/ | ![]() | Active | Security | United States |
| Smart Energy Water | https://sew.ai/ | ![]() | Active | Application Software | United States |
| Smartsheet | https://www.smartsheet.com/ | ![]() | Active | Application Software | United States |
| SnapLogic | https://www.snaplogic.com/ | ![]() | Active | Infrastructure | United States |
| Sonatype | https://www.sonatype.com/ | ![]() | Active | DevOps | United States |
| StrongDM | https://www.strongdm.com/ | ![]() | Active | Security | United States |
| Switchfly | https://www.switchfly.com/ | ![]() | Active | Application Software | United States |
| Talend | https://www.talend.com/ | ![]() | Former | International Software, Human Capital Management | France |
| Tebra Technologies (FKA Kareo) | https://www.tebra.com/ | ![]() | Active | Healthcare IT | United States |
| Templafy | https://www.templafy.com/ | ![]() | Active | Application Software, International Software | Denmark |
| Treasury Intelligence Solutions | https://tispayments.com/ | ![]() | Active | International Software, FinTech | Germany |
| Tricentis | https://tricentis.com/ | ![]() | Active | International Software, DevOps | Austria |
| Upserve | https://upserve.com/ | ![]() | Active | Restaurant Tech | United States |
| Kaseya | https://www.kaseya.com/ | ![]() | Active | Infrastructure | United States |
| Kentik | https://www.kentik.com/ | ![]() | Active | Infrastructure | United States |
| Linq | https://www.linq.com/ | ![]() | Active | Application Software | United States |
| LogicMonitor | https://www.logicmonitor.com/ | ![]() | Active | Application Software | United States |
| MakerSights | https://www.makersights.com/ | ![]() | Active | Application Software, Sales & Marketing | United States |
| Marketo | https://www.marketo.com/ | ![]() | Active | Sales & Marketing | United States |
| Matrix42 | https://www.matrix42.com/en | ![]() | Active | International Software, Infrastructure | Germany |
| MetricStream | https://www.metricstream.com/ | ![]() | Former | Governance, Risk & Compliance | United States |
| M-Files | https://www.m-files.com/ | ![]() | Active | Hosting and Data Storage | United States |
| MindBody | https://www.mindbodyonline.com/ | ![]() | Active | Application Software | United States |
| mParticle | https://www.mparticle.com/ | ![]() | Former | Infrastructure, Sales & Marketing | United States |
| MyWebGrocer | https://mi9retail.com/ | ![]() | Active | Application Software | United States |
| Namely | https://www.namely.com/ | ![]() | Active | Human Capital Management | United States |
| NewRelic | https://newrelic.com/ | ![]() | Active | Infrastructure | United States |
| Office Practicum | https://www.officepracticum.com/ | ![]() | Active | Healthcare IT | United States |
| Onapsis | https://onapsis.com/ | ![]() | Former | Security | United States |
| Orbus Software | https://www.orbussoftware.com/ | ![]() | Active | Application Software, Enterprise Resource Planning | United Kingdom |
| Outpost24 | https://outpost24.com/ | ![]() | Active | International Software, Security | Sweden |
| Paycor | https://www.paycor.com/ | ![]() | Active | Human Capital Management | United States |
| Ping Identity | https://www.pingidentity.com/ | ![]() | Active | Healthcare IT | United States |
| Filevine | https://www.filevine.com/ | ![]() | Active | Application Software | United States |
| Firstup Inc. | https://firstup.io/ | ![]() | Active | Workforce Optimization | United States |
| Gainsight | https://www.gainsight.com/ | ![]() | Active | Sales & Marketing | United States |
| Global Healthcare Exchange, LLC | https://www.ghx.com/ | ![]() | Active | Healthcare IT | United States |
| GoGuardian | https://www.goguardian.com/ | ![]() | Active | Application Software | United States |
| Harri | https://harri.com/ | ![]() | Active | International Software, Human Capital Management, Restaurant Tech | United States |
| HealthEdge | https://www.healthedge.com/ | ![]() | Former | Healthcare IT | United States |
| HedgeServ | https://www.hedgeserv.com/ | ![]() | Former | Application Software | United States |
| iCIMS | https://www.icims.com/ | ![]() | Active | Human Capital Management | United States |
| Ideagen | https://www.ideagen.com/solutions/environmental-health-and-safety | ![]() | Active | Governance, Risk & Compliance | United Kingdom |
| ImageTrend | https://www.imagetrend.com/ | ![]() | Active | Enterprise Resource Planning | United States |
| Impartner | https://impartner.com/ | ![]() | Active | Sales & Marketing | United States |
| inRiver | https://www.inriver.com/ | ![]() | Active | International Software, Sales & Marketing | Sweden |
| Instructure | https://www.instructure.com/ | ![]() | Active | Application Software | United States |
| Intapp | https://www.intapp.com/ | ![]() | Active | Application Software | United States |
| Integral Ad Science | https://integralads.com/ | ![]() | Former | Sales & Marketing | United States |
| Invoice Cloud | https://invoicecloud.net/ | ![]() | Active | FinTech | United States |
| Jamf | https://www.jamf.com/ | ![]() | Active | Infrastructure | United States |
| Jobvite | https://www.jobvite.com/ | ![]() | Former | Human Capital Management | United States |
| CloudBees | https://www.cloudbees.com/ | ![]() | Active | International Software, DevOps | United States |
| CloudSense | https://www.cloudsense.com/ | ![]() | Active | International Software, Sales & Marketing | United Kingdom |
| Confluence Technologies | https://www.confluence.com/ | ![]() | Active | FinTech | United States |
| Conga (FKA Apttus) | https://conga.com/ | ![]() | Active | Application Software | United States |
| Convercent | https://www.convercent.com/ | ![]() | Former | Governance, Risk & Compliance | United States |
| Coupa | https://www.coupa.com/ | ![]() | Active | Enterprise Resource Planning | United States |
| Critical Start | https://www.criticalstart.com/ | ![]() | Active | Security | United States |
| Cynet | https://www.cynet.com/ | ![]() | Active | International Software, Security | Israel |
| Datto | https://www.datto.com/ | ![]() | Active | Infrastructure | United States |
| Daxko, Inc | https://www.daxko.com/ | ![]() | Active | Application Software | United States |
| Delinea (FKA Centrify Corporation) | https://delinea.com/ | ![]() | Active | Security | United States |
| Digital Guardian | https://digitalguardian.com/ | ![]() | Active | Security | United States |
| Duck Creek Technologies | https://www.duckcreek.com/ | ![]() | Active | Enterprise Resource Planning | United States |
| E2open | https://www.e2open.com/ | ![]() | Active | Enterprise Resource Planning | United States |
| Egnyte | https://www.egnyte.com/ | ![]() | Active | Infrastructure | United States |
| Enboarder | https://enboarder.com/ | ![]() | Active | Human Capital Management | United States |
| EngageSmart | https://engagesmart.com/ | ![]() | Active | Application Software, Infrastructure | United States |
| Eptura | https://eptura.com/ | ![]() | Active | Human Capital Management | United States |
| ESO Solutions, Inc. | https://www.eso.com/ | ![]() | Active | Enterprise Resource Planning | United States |
| Euna Solutions | https://eunasolutions.com/ | ![]() | Active | Application Software, FinTech | United States |
| Absorb LMS | https://www.absorblms.com/ | ![]() | Active | Application Software, International Software | Canada |
| Accela | https://www.accela.com/ | ![]() | Active | Enterprise Resource Planning | United States |
| Acquia | https://www.acquia.com/ | ![]() | Active | Application Software | United States |
| Anaplan | https://www.anaplan.com/ | ![]() | Active | FinTech | United States |
| Apptio | https://www.apptio.com/ | ![]() | Former | FinTech | United States |
| Aras | https://www.aras.com/en | ![]() | Active | DevOps | United States |
| Arctic Wolf Networks | https://arcticwolf.com/ | ![]() | Active | Security | United States |
| HPE Aruba Networking | https://www.hpe.com/us/en/networking/hpe-aruba-networking.html | ![]() | Former | Infrastructure | United States |
| Auvik Networks | https://www.auvik.com/ | ![]() | Active | International Software, Infrastructure | Canada |
| Avalara | https://www.avalara.com/us/en/index.html | ![]() | Former | Enterprise Resource Planning | United States |
| Avetta | https://www.avetta.com/ | ![]() | Active | Governance, Risk & Compliance | United States |
| Baxter Planning | https://baxterplanning.com/ | ![]() | Active | DevOps | United States |
| Beqom | https://www.beqom.com/ | ![]() | Former | International Software, FinTech | Switzerland |
| BeyondTrust (Bomgar Corporation) | https://www.beyondtrust.com/ | ![]() | Active | Security | United States |
| Bloomerang | https://bloomerang.co/ | ![]() | Active | Application Software | United States |
| Bonterra | https://www.bonterratech.com/ | ![]() | Former | Application Software | United States |
| Boomi | https://boomi.com/ | ![]() | Active | Infrastructure | United States |
| Bynder | https://www.bynder.com/ | ![]() | Active | International Software, Sales & Marketing | Netherlands |
| Calabrio | https://www.calabrio.com/ | ![]() | Active | Workforce Optimization | United States |
| CivicPlus | http://www.civicplus.com/ | ![]() | Active | Application Software | United States |
1. This website presents the actual (or former) investments of Golub Capital and Golub Growth to illustrate typical investment decisions. The analyses described herein were based on information available at the time each investment was initiated, which may no longer apply. In the future, the investments of Golub Capital and Golub Growth may differ materially from the case studies presented here. These examples are provided for information purposes only and do not constitute investment advice, a recommendation, or an offer of solicitation. These examples are not the basis for any contract to purchase or sell any security, other instrument, or to enter into or arrange any type of transaction as a consequence of any information contained herein. External links to other sites outside of golubgrowth.com are being provided as a convenience and for informational purposes only; they do not constitute an endorsement or an approval by Golub Growth of any of the products, services or opinions of the corporation or organization. Golub Growth bears no responsibility for the accuracy, legality or content of the external site or for that of subsequent links. Contact the external site for answers to questions regarding its content.











































































































